$2 Coin
The obverse of the American Eagle Gold Coins features a version of Liberty first used on the 1907 $20, or “double eagle” coin. The design, by famed sculptor Augustus Saint-Gaudens, shows Liberty facing forward, holding a torch in one hand and an olive branch in the other. © 1998-Littleton Coin Company, Inc.All rights reserved. Eustis Road, Littleton, NH 03561.
The two dollar coin was first introduced on 20 June 1988. Planning for a two dollar coin commenced around the same time as that for the one dollar coin. Like the one dollar, the two dollar coin replaced the note of the same denomination which had a short service life through high use.
The image on the Australian two dollar coin represents an archetype of an Aboriginal tribal elder, designed by Horst Hahne.
Numerous designers were invited to contribute designs for the two dollar coin based on a brief to include a representation of the head and shoulders of an Aboriginal Australian, the Southern Cross and Australian flora.
The selected design was inspired by an artwork by Ainslie Roberts and modified in line with coin production requirements. Roberts used some features of Gwoya Tjungurrayi, otherwise known as One Pound Jimmy, as inspiration when creating a portrait depicting a traditional Aboriginal tribal elder. The rest of the features were derived from Roberts’ imagination and visual memory developed after drawing thousands of images of Indigenous people.
The size of the two dollar was determined after consideration of the needs of the visually impaired community, security considerations, a desire to avoid shaped coins, practical limitations to the diameter and thickness of coins, and to allow for future expansion of Australia's circulating coin array. When introduced, it was necessary to accommodate this new coin with seven existing denominations.
This denomination has since been used for commemorative designs.
Nominal Specifications
Composition: 92% Copper – 6% Aluminium – 2% Nickel
Shape: Circular
Edge: Interrupted Milled
Mass: 6.60 grams
Diameter: 20.50 millimetres
Mintage Figures
Reverse Design | Design Details | Year | Mintage | Mint* |
---|---|---|---|---|
Designed by Horst Hahne. The 1988 and 1989 dated coins carried the designer’s initials. | 1988 1989 | 160.9 31.6 | RAM RAM | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards. | 1990 | 10.3 | RAM | |
No two dollar coins were produced in 1991. | 1991 | - | - | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards | 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | 15.5 4.9 22.1 15.5 13.9 19.0 8.7 27.3 5.7 35.6 29.7 13.7 20.0 45.5 40.5 26.0 47.0 74.5 36.5 1.8 5.9 | RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM RAM | |
Commemorating Remembrance Day with an image of a poppy. Designed by Aaron Baggio. | 2012 | 5.8 | RAM | |
Commemorating Remembrance Day with an image of a red poppy. Designed by Aaron Baggio. | 2012 | 0.5 | RAM | |
Commemorating the 60th anniversary of the Coronation of Her Majesty Queen Elizabeth II with concentric purple stripes and a central design feature of St Edward’s Crown. Designed by Aleksandra Stokic. | 2013 | 1.0 | RAM | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards | 2013 2014 | 35.1 39.9 | RAM RAM | |
Commemorating Remembrance Day with a dove and olive branch surrounded by concentric green stripes and rays of sunlight inspired by the original Rising Sun badge of the Australian Commonwealth Military Forces. Designed by Royal Australian Mint. | 2014 | 1.85 | RAM | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards | 2015 | 22.053 | RAM | |
Commemorating 100 years since the Anzac Cove landings, inspired by the poppy, the distinctive and powerful red coloured print encapsulates the solemn words ‘Lest We Forget’. Designed by Aleksandra Stokic. | 2015 | 1.46 | RAM | |
Commemorating In Flanders Fields sculpted larks surround orange coloured rings representing the sunset glow. Designed by Royal Australian Mint. | 2015 | 2.15 | RAM | |
2016 obverse design to celebrate the 50th anniversary of decimal currency | 2016 | 2.88 | RAM | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards | 2016 | 35.77 | RAM | |
An artistic depiction of Napier Waller’s mosaic from the Australian War Memorial’s Hall of Memory. Designed by Royal Australian Mint. | 2017 | 3.98 | RAM | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards | 2017 | 16.4 | RAM | |
The distinctive pointed leaves and purple flowers of the herb rosemary make a moving and evocative design. Designed by the Royal Australian Mint. | 2017 | 2.1 | RAM | |
A striking and evocative design that is inspired by the Eternal Flame at the Australian War Memorial. Designed by the Royal Australian Mint. | 2018 | 5.4 | RAM | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards | 2018 | 14.6 | RAM | |
In 2018 Australia hosts the Invictus Games where brave athletes who have overcome life-changing events will share with us their challenges and triumphs | 2018 | 2.1 | RAM | |
This coin honours those who have fallen and commemorates the 100th anniversary of the First World War Armistice, signed on November 11,1918 | 2018 | 1.7 | RAM | |
This 2019 $2 coloured coin commemorates a century of repatriation in Australia. | 2019 | 2.1 | RAM | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards | 2019(IRB) | 9.0 | RAM | |
This 2019 $2 coloured coin commemorates the 30th Anniversary of National Police Remembrance Day. | 2019 | 3.6 | RAM | |
The Royal Australian Mint commemorates the 75th anniversary of the End of World War II | 2020 | 0.5** | RAM | |
Designed by Horst Hahne. The designer’s initials were removed from the coins from 1990 onwards New Queen's Effigy - Jody Clark | 2020 | TBA | RAM |
$2 Coin
Notes for using these tables: These are final mintages where the numbers have been published in an Annual Report and all coins have been issued. Items marked not available will be updated when they pass the Annual Report and issue test.
*All $2 coins have been struck at the Royal Australian Mint
2 Dollar Coins Usa
** Partial Numbers for 2020 - Total production to be confirmed, once the 2020-2021 Annual Report is released.